Pleated Filters
Pleated Air Filters in MERV 8, 11 & 13 for HVAC Systems
AirPurete™ Pleated Air Filters are designed for commercial, industrial, and residential HVAC systems requiring dependable filtration, high dust-holding capacity, and low pressure drop. Available in MERV 8, MERV 11, and MERV 13 options, these filters provide a flexible solution for different indoor air quality and system performance requirements.
Product Range
| Filter | Best Positioning | Key Points |
|---|---|---|
| AirPurete™ MERV 8 Pleated Filter | Standard Efficiency Filtration | Standard-efficiency filtration for general HVAC protection and everyday dust control. |
| AirPurete™ MERV 11 Pleated Filter | High-Efficiency Filtration | Higher-efficiency filtration for improved particle capture while maintaining airflow. |
| AirPurete™ MERV 13 Pleated Filter | Premium High-Efficiency Filtration | Premium high-efficiency filtration for advanced particle capture in homes, commercial, healthcare, and laboratories. |
Product Features
- Extended-surface pleated design provides increased media area for improved filtration performance.
- High dust-holding capacity supports longer service life and reduced filter change frequency.
- Low pressure drop helps maintain efficient airflow and HVAC system performance.
- Moisture-resistant beverage board frame with wire-supported media for strength and durability.
- Helps capture dust, lint, pollen, pet dander, mold spores, bacteria, and other airborne particles.
Applications
Residential HVAC
Commercial Buildings
Hospitals
Schools
Laboratories
Hotels
Pharmaceutical
Industrial Facilities
Specifications
| Product | AirPurete™ Pleated Air Filters |
|---|---|
| Available Efficiencies | MERV 8 / MERV 11 / MERV 13 |
| Filter Type | Extended-Surface Pleated Air Filter |
| Media | Wire-Supported Synthetic Fiber Media |
| Frame | Moisture-Resistant Beverage Board |
| Available Depths | 1", 2", and 4" |
| Capacity Options | Standard Capacity / High Capacity |
| Maximum Operating Temperature | 180°F |
| Classification | ANSI / UL 900 Classified |
Filter Selection Chart
|
Nominal Size
(W x H x D) |
Actual Dimensions (Inches) | Number of Pleats | Air Flow (CFM) | Initial Resistance (WG) | Media Area (sq.ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Depth | Standard | High | Standard | High | Standard | High | ||
| 10x10x1 | 9.50 | 9.50 | 0.75 | 13 | 15 | 240 | 0.25 | 0.19 | 1.1 | 1.3 |
| 10x20x1 | 9.50 | 19.50 | 0.75 | 490 | 2.2 | 2.6 | ||||
| 10x25x1 | 9.50 | 24.50 | 0.75 | 610 | 2.8 | 3.2 | ||||
| 12x12x1 | 11.38 | 11.38 | 0.75 | 350 | 1.6 | 1.9 | ||||
| 12x20x1 | 11.50 | 19.50 | 0.75 | 580 | 2.7 | 3.1 | ||||
| 12x24x1 | 11.50 | 23.50 | 0.75 | 700 | 3.3 | 3.8 | ||||
| 12x25x1 | 11.75 | 24.75 | 0.75 | 730 | 3.5 | 3.9 | ||||
| 14x20x1 | 13.50 | 19.50 | 0.75 | 680 | 3.2 | 3.7 | ||||
| 14x25x1 | 13.50 | 24.50 | 0.75 | 850 | 4.0 | 4.6 | ||||
| 15x20x1 | 14.50 | 19.50 | 0.75 | 730 | 3.4 | 3.9 | ||||
| 15x25x1 | 14.50 | 24.50 | 0.75 | 910 | 4.3 | 4.9 | ||||
| 16x16x1 | 15.75 | 15.75 | 0.75 | 620 | 3.0 | 3.4 | ||||
| 16x20x1 | 15.50 | 19.50 | 0.75 | 780 | 3.6 | 4.2 | ||||
| 16x24x1 | 15.50 | 23.50 | 0.75 | 930 | 4.4 | 5.1 | ||||
| 16x25x1 | 15.50 | 24.50 | 0.75 | 970 | 4.6 | 5.3 | ||||
| 18x18x1 | 17.75 | 17.75 | 0.75 | 790 | 3.8 | 4.3 | ||||
| 18x20x1 | 17.50 | 19.50 | 0.75 | 880 | 4.1 | 4.8 | ||||
| 18x24x1 | 17.50 | 23.50 | 0.75 | 1050 | 5.0 | 5.7 | ||||
| 18x25x1 | 17.50 | 24.50 | 0.75 | 1100 | 5.2 | 6.0 | ||||
| 20x20x1 | 19.50 | 19.50 | 0.75 | 970 | 4.6 | 5.3 | ||||
| 20x24x1 | 19.50 | 23.50 | 0.75 | 1170 | 5.5 | 6.4 | ||||
| 20x25x1 | 19.50 | 24.50 | 0.75 | 1215 | 5.8 | 6.6 | ||||
| 22x22x1 | 21.75 | 21.75 | 0.75 | 1180 | 5.7 | 6.4 | ||||
| 24x24x1 | 23.50 | 23.50 | 0.75 | 1400 | 6.6 | 7.7 | ||||
| 10x20x2 | 9.50 | 19.50 | 1.75 | 10 | 15 | 700 | 0.27 | 0.20 | 4.0 | 6.0 |
| 12x24x2 | 11.38 | 23.38 | 1.75 | 1000 | 5.8 | 8.8 | ||||
| 14x20x2 | 13.50 | 19.50 | 1.75 | 975 | 5.7 | 8.6 | ||||
| 14x25x2 | 13.50 | 24.50 | 1.75 | 1220 | 7.1 | 10.7 | ||||
| 15x20x2 | 14.50 | 19.50 | 1.75 | 1040 | 6.1 | 9.2 | ||||
| 16x20x2 | 15.50 | 19.50 | 1.75 | 1110 | 6.5 | 9.8 | ||||
| 16x24x2 | 15.38 | 23.38 | 1.75 | 1335 | 7.9 | 11.8 | ||||
| 16x25x2 | 15.50 | 24.50 | 1.75 | 1390 | 8.2 | 12.3 | ||||
| 18x18x2 | 17.75 | 17.75 | 1.75 | 1125 | 6.8 | 10.0 | ||||
| 18x20x2 | 17.50 | 19.50 | 1.75 | 1250 | 7.4 | 11.1 | ||||
| 18x24x2 | 17.38 | 23.38 | 1.75 | 1500 | 8.9 | 13.3 | ||||
| 18x25x2 | 17.50 | 24.50 | 1.75 | 1565 | 9.3 | 13.9 | ||||
| 20x20x2 | 19.50 | 19.50 | 1.75 | 1390 | 8.2 | 12.3 | ||||
| 20x24x2 | 19.38 | 23.38 | 1.75 | 1670 | 9.9 | 14.8 | ||||
| 20x25x2 | 19.50 | 24.50 | 1.75 | 1740 | 10.3 | 15.5 | ||||
| 24x24x2 | 23.38 | 23.38 | 1.75 | 2000 | 11.9 | 17.9 | ||||
| 12x24x4 | 11.38 | 23.38 | 3.75 | 9 | 13 | 1000 | 0.26 | 0.23 | 11.3 | 16.3 |
| 16x20x4 | 15.50 | 19.50 | 3.75 | 1110 | 12.6 | 18.2 | ||||
| 16x25x4 | 15.50 | 24.50 | 3.75 | 1390 | 15.8 | 22.8 | ||||
| 18x24x4 | 17.38 | 23.38 | 3.75 | 1500 | 17.1 | 24.7 | ||||
| 20x20x4 | 19.50 | 19.50 | 3.75 | 1390 | 15.9 | 22.9 | ||||
| 20x24x4 | 19.38 | 23.38 | 3.75 | 1670 | 19.1 | 27.6 | ||||
| 20x25x4 | 19.50 | 24.50 | 3.75 | 1740 | 19.9 | 28.7 | ||||
| 24x24x4 | 23.38 | 23.38 | 3.75 | 2000 | 23.0 | 33.2 | ||||
|
Nominal Size
(W x H x D) |
Actual Dimensions (Inches) | Number of Pleats | Air Flow (CFM) | Initial Resistance (WG) | Media Area (sq.ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Depth | Standard | High | Standard | High | Standard | High | ||
| 10x10x1 | 9.50 | 9.50 | 0.75 | 13 | 15 | 208 | 0.28 | 0.23 | 1.1 | 1.2 |
| 10x20x1 | 9.50 | 19.50 | 0.75 | 417 | 2.2 | 2.5 | ||||
| 10x25x1 | 9.50 | 24.50 | 0.75 | 521 | 2.7 | 3.2 | ||||
| 12x12x1 | 11.38 | 11.38 | 0.75 | 300 | 1.6 | 1.8 | ||||
| 12x20x1 | 11.50 | 19.50 | 0.75 | 500 | 2.7 | 3.1 | ||||
| 12x24x1 | 11.50 | 23.50 | 0.75 | 600 | 3.2 | 3.7 | ||||
| 12x25x1 | 11.75 | 24.75 | 0.75 | 625 | 3.4 | 4.0 | ||||
| 14x20x1 | 13.50 | 19.50 | 0.75 | 583 | 3.1 | 3.6 | ||||
| 14x25x1 | 13.50 | 24.50 | 0.75 | 729 | 3.9 | 4.5 | ||||
| 15x20x1 | 14.50 | 19.50 | 0.75 | 625 | 3.4 | 3.9 | ||||
| 15x25x1 | 14.50 | 24.50 | 0.75 | 781 | 4.2 | 4.9 | ||||
| 16x16x1 | 15.75 | 15.75 | 0.75 | 533 | 3.0 | 3.4 | ||||
| 16x20x1 | 15.50 | 19.50 | 0.75 | 667 | 3.6 | 4.2 | ||||
| 16x24x1 | 15.50 | 23.50 | 0.75 | 800 | 4.3 | 5.0 | ||||
| 16x25x1 | 15.50 | 24.50 | 0.75 | 833 | 4.5 | 5.2 | ||||
| 18x18x1 | 17.75 | 17.75 | 0.75 | 675 | 3.8 | 4.3 | ||||
| 18x20x1 | 17.50 | 19.50 | 0.75 | 750 | 4.1 | 4.7 | ||||
| 18x24x1 | 17.50 | 23.50 | 0.75 | 900 | 4.9 | 5.7 | ||||
| 18x25x1 | 17.50 | 24.50 | 0.75 | 938 | 5.1 | 5.9 | ||||
| 20x20x1 | 19.50 | 19.50 | 0.75 | 833 | 4.5 | 5.2 | ||||
| 20x24x1 | 19.50 | 23.50 | 0.75 | 1000 | 5.5 | 6.3 | ||||
| 20x25x1 | 19.50 | 24.50 | 0.75 | 1042 | 5.7 | 6.6 | ||||
| 22x22x1 | 21.75 | 21.75 | 0.75 | 1008 | 5.6 | 6.5 | ||||
| 24x24x1 | 23.50 | 23.50 | 0.75 | 1200 | 6.6 | 7.6 | ||||
| 10x20x2 | 9.50 | 19.50 | 1.75 | 10 | 15 | 700 | 0.25 | 0.22 | 4.0 | 6.0 |
| 12x24x2 | 11.38 | 23.38 | 1.75 | 1000 | 5.8 | 8.7 | ||||
| 14x20x2 | 13.50 | 19.50 | 1.75 | 975 | 5.6 | 8.5 | ||||
| 14x25x2 | 13.50 | 24.50 | 1.75 | 1220 | 7.1 | 10.7 | ||||
| 15x20x2 | 14.50 | 19.50 | 1.75 | 1040 | 6.1 | 9.1 | ||||
| 16x20x2 | 15.50 | 19.50 | 1.75 | 1110 | 6.5 | 9.8 | ||||
| 16x24x2 | 15.38 | 23.38 | 1.75 | 1333 | 7.9 | 11.8 | ||||
| 16x25x2 | 15.50 | 24.50 | 1.75 | 1390 | 8.1 | 12.2 | ||||
| 18x18x2 | 17.75 | 17.75 | 1.75 | 1125 | 6.8 | 10.2 | ||||
| 18x20x2 | 17.50 | 19.50 | 1.75 | 1250 | 7.3 | 11.0 | ||||
| 18x24x2 | 17.38 | 23.38 | 1.75 | 1500 | 8.8 | 13.3 | ||||
| 18x25x2 | 17.50 | 24.50 | 1.75 | 1565 | 9.2 | 13.8 | ||||
| 20x20x2 | 19.50 | 19.50 | 1.75 | 1390 | 8.2 | 12.3 | ||||
| 20x24x2 | 19.38 | 23.38 | 1.75 | 1670 | 9.8 | 14.8 | ||||
| 20x25x2 | 19.50 | 24.50 | 1.75 | 1740 | 10.3 | 15.4 | ||||
| 24x24x2 | 23.38 | 23.38 | 1.75 | 2000 | 11.9 | 17.8 | ||||
| 12x24x4 | 11.38 | 23.38 | 3.75 | 9 | 13 | 1000 | 0.21 | 0.15 | 11.2 | 15.0 |
| 16x20x4 | 15.50 | 19.50 | 3.75 | 1110 | 12.6 | 16.8 | ||||
| 16x25x4 | 15.50 | 24.50 | 3.75 | 1390 | 15.8 | 21.0 | ||||
| 18x24x4 | 17.38 | 23.38 | 3.75 | 1500 | 17.1 | 22.8 | ||||
| 20x20x4 | 19.50 | 19.50 | 3.75 | 1390 | 15.8 | 21.1 | ||||
| 20x24x4 | 19.38 | 23.38 | 3.75 | 1670 | 19.0 | 25.4 | ||||
| 20x25x4 | 19.50 | 24.50 | 3.75 | 1740 | 19.8 | 26.5 | ||||
| 24x24x4 | 23.38 | 23.38 | 3.75 | 2000 | 23.0 | 30.6 | ||||
|
Nominal Size
(W x H x D) |
Actual Dimensions (Inches) | Number of Pleats | Air Flow (CFM) | Initial Resistance (WG) | Media Area (sq.ft) | ||
|---|---|---|---|---|---|---|---|
| Width | Height | Depth | |||||
| 10x10x1 | 9.50 | 9.50 | 0.75 | 15 | 208 | 0.29 | 1.2 |
| 10x20x1 | 9.50 | 19.50 | 0.75 | 417 | 2.5 | ||
| 10x25x1 | 9.50 | 24.50 | 0.75 | 521 | 3.2 | ||
| 12x12x1 | 11.38 | 11.38 | 0.75 | 300 | 1.8 | ||
| 12x20x1 | 11.50 | 19.50 | 0.75 | 500 | 3.1 | ||
| 12x24x1 | 11.50 | 23.50 | 0.75 | 600 | 3.7 | ||
| 12x25x1 | 11.75 | 24.75 | 0.75 | 625 | 4.0 | ||
| 14x20x1 | 13.50 | 19.50 | 0.75 | 583 | 3.6 | ||
| 14x25x1 | 13.50 | 24.50 | 0.75 | 729 | 4.5 | ||
| 15x20x1 | 14.50 | 19.50 | 0.75 | 625 | 3.9 | ||
| 15x25x1 | 14.50 | 24.50 | 0.75 | 781 | 4.9 | ||
| 16x16x1 | 15.75 | 15.75 | 0.75 | 533 | 3.4 | ||
| 16x20x1 | 15.50 | 19.50 | 0.75 | 667 | 4.2 | ||
| 16x24x1 | 15.50 | 23.50 | 0.75 | 800 | 5.0 | ||
| 16x25x1 | 15.50 | 24.50 | 0.75 | 833 | 5.2 | ||
| 18x18x1 | 17.75 | 17.75 | 0.75 | 675 | 4.3 | ||
| 18x20x1 | 17.50 | 19.50 | 0.75 | 750 | 4.7 | ||
| 18x24x1 | 17.50 | 23.50 | 0.75 | 900 | 5.7 | ||
| 18x25x1 | 17.50 | 24.50 | 0.75 | 938 | 5.9 | ||
| 20x20x1 | 19.50 | 19.50 | 0.75 | 833 | 5.2 | ||
| 20x24x1 | 19.50 | 23.50 | 0.75 | 1000 | 6.3 | ||
| 20x25x1 | 19.50 | 24.50 | 0.75 | 1042 | 6.6 | ||
| 22x22x1 | 21.75 | 21.75 | 0.75 | 1008 | 6.5 | ||
| 24x24x1 | 23.50 | 23.50 | 0.75 | 1200 | 7.6 | ||
| 10x20x2 | 9.50 | 19.50 | 1.75 | 15 | 700 | 0.34 | 6.0 |
| 12x24x2 | 11.38 | 23.38 | 1.75 | 1000 | 8.7 | ||
| 14x20x2 | 13.50 | 19.50 | 1.75 | 975 | 8.5 | ||
| 14x25x2 | 13.50 | 24.50 | 1.75 | 1220 | 10.7 | ||
| 15x20x2 | 14.50 | 19.50 | 1.75 | 1040 | 9.1 | ||
| 16x20x2 | 15.50 | 19.50 | 1.75 | 1110 | 9.8 | ||
| 16x24x2 | 15.38 | 23.38 | 1.75 | 1333 | 11.8 | ||
| 16x25x2 | 15.50 | 24.50 | 1.75 | 1390 | 12.2 | ||
| 18x18x2 | 17.75 | 17.75 | 1.75 | 1125 | 10.2 | ||
| 18x20x2 | 17.50 | 19.50 | 1.75 | 1250 | 11.0 | ||
| 18x24x2 | 17.38 | 23.38 | 1.75 | 1500 | 13.3 | ||
| 18x25x2 | 17.50 | 24.50 | 1.75 | 1565 | 13.8 | ||
| 20x20x2 | 19.50 | 19.50 | 1.75 | 1390 | 12.3 | ||
| 20x24x2 | 19.38 | 23.38 | 1.75 | 1670 | 14.8 | ||
| 20x25x2 | 19.50 | 24.50 | 1.75 | 1740 | 15.4 | ||
| 24x24x2 | 23.38 | 23.38 | 1.75 | 2000 | 17.8 | ||
| 12x24x4 | 11.38 | 23.38 | 3.75 | 12 | 1000 | 0.31 | 11.2 |
| 16x20x4 | 15.50 | 19.50 | 3.75 | 1110 | 12.6 | ||
| 16x25x4 | 15.50 | 24.50 | 3.75 | 1390 | 15.8 | ||
| 18x24x4 | 17.38 | 23.38 | 3.75 | 1500 | 17.1 | ||
| 20x20x4 | 19.50 | 19.50 | 3.75 | 1390 | 15.8 | ||
| 20x24x4 | 19.38 | 23.38 | 3.75 | 1670 | 19.0 | ||
| 20x25x4 | 19.50 | 24.50 | 3.75 | 1740 | 19.8 | ||
| 24x24x4 | 23.38 | 23.38 | 3.75 | 2000 | 23.0 | ||